document.write('

EIHL Standings

Rank Team Pld Won WOT Drawn Lost LOT GF GA GD Pts
0 Cardiff 0 0 0 0 0 0 0 0 0 0
0 Newcastle 0 0 0 0 0 0 0 0 0 0
0 Nottingham 0 0 0 0 0 0 0 0 0 0
0 Belfast 0 0 0 0 0 0 0 0 0 0
0 Sheffield 0 0 0 0 0 0 0 0 0 0
0 Hull 0 0 0 0 0 0 0 0 0 0
0 Edinburgh 0 0 0 0 0 0 0 0 0 0
0 Braehead 0 0 0 0 0 0 0 0 0 0
0 Coventry 0 0 0 0 0 0 0 0 0 0
0 Dundee 0 0 0 0 0 0 0 0 0 0
');